Dividend History of Commercial Banks in Nepal (Until 2025)

Nepalese commercial banks are one of the most trusted investment sector for Nepalese investors. This is justified by the promising dividend history of majority of the commercial banks. To facilitate Nepalese investors, this provides the complete information on historical dividend of commercial banks in Nepal listed in Nepal Stock Exchange (NEPSE). [Last Updated in 2025]

dividend history of commercial banks in Nepal

Dividend History of Agriculture Development Bank Limited

Agriculture Development Bank (ADBL) has been providing dividends to investors regularly. The highest total dividend rate is 21.05% in majority of the years. However, the least total dividend is 10.53% which was for the fiscal year 2080/2081.

Fiscal Year Bonus (%) Cash (%) Total (%)
2070/2071 7 % 8 % 15 %
2071/2072 15 % 0.79 % 15.79 %
2072/2073 20 % 1.05 % 21.05 %
2073/2074 20 % 1.05 % 21.05 %
2074/2075 6 % 15.05 % 21.05 %
2075/2076 6 % 24 % 21.05 %
2076/2077 15 % 0.78 % 15.78 %
2077/2078 20 % 1.05 % 21.05 %
2078/2079 2 % 11 % 13 %
2080/2081 3 % 7.53 % 10.53 %

Dividend History of Citizen Bank International Limited

Citizen Bank (CZBIL) has highest dividend payment in fiscal year 2071/2072. Then its dividend rate started shrinking over time resulting into lowest 4.21% in fiscal year 2080/2081.

Fiscal Year Bonus (%) Cash (%) Total (%)
2071/2072 20 % 1.05 % 21.05%
2072/2073 15.8 % 0.83 % 16.63%
2073/2074 16 % 1 % 17%
2074/2075 3.628 % 1.64 % 5.26%
2075/2076 3 % 12 % 15%
2076/2077 8 % 3 % 11%
2077/2078 12.913 % 3.09 % 16%
2078/2079 0 % 9 % 9%
2079/2080 0 % 5.79 % 5.79%
2080/2081 4 % 0.21 % 4.21%

Dividend History of Everest Bank Limited

Everest Bank Limited has highest dividend payment of 73.68% in 2072/2073. This started declining till 2077/2078 to 10.53%, then the company started to declare higher dividend in later years.

Fiscal Year Bonus (%) Cash (%) Total (%)
2071/2072 30 % 6.75 % 36.75 %
2072/2073 70 % 3.68 % 73.68 %
2073/2074 33 % 1.74 % 34.74 %
2074/2075 0 % 20 % 20 %
2075/2076 5 % 20 % 25 %
2076/2077 5 % 5.53 % 10.53 %
2077/2078 6 % 4.32 % 10.32 %
2078/2079 13 % 7.68 % 20.68 %
2079/2080 10 % 10.53 % 20.53 %
2080/2081 10 % 5.53 % 15.53 %

Dividend History of Global IME Bank Limited

The dividend payment of Global IME Bank (GBIME) was higher compared to recent years. Company has focused more on bonus share compared to cash dividend.

Fiscal Year Bonus (%) Cash (%) Total (%)
2071/2072 23 % 0 % 23 %
2072/2073 16 % 0 % 16%
2073/2074 10 % 10 % 20 %
2074/2075 16 % 0 % 16 %
2075/2076 12.75 % 12.75 % 25.5 %
2076/2077 14 % 2 % 16 %
2077/2078 10 % 3.5 %  13.5 %
2078/2079 3 % 10.6 % 13.5 %
2079/2080 1 % 8 % 9 %
2080/2081 5.5 % 0 % 5.5 %

Dividend History of Himalayan Bank Limited

Himalayan Bank Limited seems to be a consistent in the rate of dividend. The lowest dividend of the company to date was 15%.

Fiscal Year Bonus (%) Cash (%) Total (%)
2069/2070 5 % 10 % 15 %
2070/2071 15 % 6.05 % 21.05 %
2071/2072 35 % 7.1 % 42.1 %
2072/2073 30 % 1.57 % 31.57 %
2073/2074 25 % 1.32 % 26.32 %
2074/2075 5 % 10.78 % 15.78 %
2075/2076 10 % 12 % 22 %
2076/2077 14 % 6 % 20 %
2077/2078 21.38 % 4.62 % 26 %
2078/2079 8 % 11.11 % 19.11 %

Dividend History of Kumari Bank Limited

Kumari Bank Limited (KBL) has generally focused on bonus share compared to cash dividend. The company has managed to announce double digit dividend in most of the years except 2074/2075 and 2977/2078.

Fiscal Year Bonus (%) Cash (%) Total (%)
2069/2070 14 % 0 % 14 %
2070/2071 33 % 1.74 % 34.74 %
2071/2072 11 % 0.58 % 11.58 %
2072/2073 21 % 1.1 % 22.1 %
2073/2074 12.75 % 0 % 12.75 %
2074/2075 8.5 % 0 % 8.5 %
2075/2076 10 % 0.52 % 10.52 %
2076/2077 10.58 % 3.15 % 14 %
2077/2078 6 % 2.67 % 8.67 %
2078/2079 0 % 12.5 % 12.5 %

Dividend History of Laxmi Sunrise Bank Limited

Since this bank was established after the merger of Laxmi bank and Sunrise bank. After their merger, the company has following dividend history:

Fiscal Year Bonus (%) Cash (%) Total (%)
2079/2080 7 % 0.37 % 7.37 %
2080/2081 5 % 0.26 % 5.26%

Dividend History of Machhapuchchhre Bank Limited

Machhapuchchhre Bank has declared both bonus and cash dividend, however the focus is more on bonus share. This company has maintained to declare dividend between 10% to 16% in most of the years.

Fiscal Year Bonus (%) Cash (%) Total (%)
2070/2071 12 % 0.63 % 12.63 %
2071/2072 16 % 0.84 % 16.84 %
2072/2073 20.75 % 1.09 % 21.84 %
2073/2074 9 % 6 % 15 %
2074/2075 0 % 10 % 10 %
2075/2076 5 % 11 % 16 %
2076/2077 7.03 % 3.37 % 10.4 %
2077/2078 13.30 % 0.7 % 14 %
2079/2080 13.30 % 0.7 % 14 %

Dividend History of Nabil Bank Limited

Nabil Bank Limited is a blue chip stock in Nepal. This Bank has dividend rate higher than 30% until 2078/2079. However, its dividend has significantly decreased to 10% in 2080/2081, indicating financial pressure to the company.

Fiscal Year Bonus (%) Cash (%) Total (%)
2071/2072 30 % 6.84 % 36.84 %
2072/2073 30 % 15 % 45 %
2073/2074 30 % 18 % 48 %
2074/2075 12 % 22 % 34 %
2075/2076 12 % 22 % 34 %
2076/2077 33.5 % 1.76 % 35.26 %
2077/2078 33.6 % 4.4 % 38 %
2078/2079 18.50 % 11.5 % 30 %
2079/2080 0 % 11 % 11 %
2080/2081 0 % 10 % 10 %

Dividend History of Nepal Bank Limited

Nepal Bank Limted has announced dividend higher than 12% in all years. However after 2078/2079 company has not declared dividend.

Fiscal Year Bonus (%) Cash (%) Total (%)
2075/2076 15 % 10 % 25 %
2076/2077 12 % 4 % 16 %
2077/2078 14 % 3 % 17 %
2078/2079 2 % 10 % 12 %

Dividend History of Nepal Investment Mega Bank Limited

This bank was established after merging Mega bank and Nepal Investment Bank Limited. After that this bank have not announced any dividend.

Dividend History of Nepal SBI Bank Limited

SBI bank’s dividend rate was fluctuating until 2077/2078, after that it became stable at approximate 11%.

Fiscal Year Bonus (%) Cash (%) Total (%)
2071/2072 27 % 1.42 % 28.42 %
2072/2073 28 % 1.53 % 29.53 %
2073/2074 15.42 % 0.81 % 16.23 %
2074/2075 5 % 10.79 % 15.79 %
2075/2076 6 % 10.84 % 16.84 %
2076/2077 6 % 3.47 % 9.47 %
2077/2078 3.50 % 1.81 % 5.31 %
2078/2079 3 % 7.53 % 10.53 %
2079/2080 3.75 % 6.8 % 10.55 %
2080/2081 3.8 % 6.85 % 10.75 %

Dividend History of NIC Asia Bank Limited

NIC Asia Bank also has good dividend history. This bank is considered second leading bank in Nepal after Nabil bank. Most of the years company has declared dividend higher than 20% except 2074/2075.

Fiscal Year Bonus (%) Cash (%) Total (%)
2068/2069 0 % 25 % 25 %
2069/2070 0 % 25 % 25 %
2070/2071 15 % 15 % 30 %
2071/2072 39 % 2.05 % 41.05 %
2072/2073 26 % 1.37 % 27.37 %
2073/2074 20 % 1.05 % 21.05 %
2074/2075 10 % 0.53 % 10.53 %
2075/2076 10 % 11.05 % 21.05 %
2076/2077 19 % 1 % 20 %
2079/2080 29 % 1.5 % 30.5 %

Dividend History of NMB Bank Limited

NMB bank’s dividend seems more fluctuating over time. The company declared lowest dividend in 2078/2079 which is 8.25%.

Fiscal Year Bonus (%) Cash (%) Total (%)
2069/2070 0 % 10 % 10 %
2070/2071 20 % 1.05 % 21.05 %
2071/2072 8 % 0.42 % 8.42 %
2072/2073 19 % 1 % 20 %
2073/2074 15 % 0.79 % 15.79 %
2074/2075 10 % 20 % 30 %
2075/2076 21 % 14 % 35 %
2076/2077 13 % 3.2 % 16.2 %
2077/2078 12.5 % 3.3 % 15.8 %
2078/2079 0 % 8.25 % 8.25 %

Dividend History of Prime Commercial Bank Limited

In recent two years, Prime commercial Bank’s (PCBL) dividend dropped to single digit. Otherwise, this company also has consistent dividend declaration.

Fiscal Year Bonus (%) Cash (%) Total (%)
2070/2071 19 % 1 % 20 %
2071/2072 18 % 0.95 % 18.95 %
2072/2073 17.25 % 1.21 % 18.46 %
2073/2074 27 % 0 % 27 %
2074/2075 16 % 0 % 16 %
2075/2076 16 % 0 % 16 %
2076/2077 15 % 0 % 15 %
2077/2078 16 % 0.63 % 16.63 %
2078/2079 4 % 4.95 % 8.95 %
2080/2081 0 % 5 % 5 %

Dividend History of Prabhu Bank Limited

Compared to other banks, Prabhu Bank also has good dividend, higher than 8% for all the time with highest of 16.84% in 2075/2076.

Fiscal Year Bonus (%) Cash (%) Total (%)
2074/2075 8 % 0.42 % 8.42 %
2075/2076 16 % 0.84 % 16.84 %
2076/2077 10 % 0.53 % 10.53 %
2077/2078 12 % 0.63 % 12.63 %
2078/2079 6.5 % 1.5 % 8 %

Dividend History of Sanima Bank Limited

Sanima Bank has been declaring dividend regularly. Sanima good dividend rate except the latest one with 5%. Otherwise, this company has satisfactory total dividend.

Fiscal Year Bonus (%) Cash (%) Total (%)
2071/2072 20 % 1.05 % 21.05 %
2072/2073 15 % 0.79 % 15.79 %
2073/2074 16 % 0 % 16 %
2074/2075 0 % 14 % 14 %
2075/2076 10 % 11.05 % 21.05 %
2076/2077 10 % 3.6 % 13.6 %
2077/2078 17 % 0.89 % 17.89 %
2078/2079 10 % 0.98 % 10.98 %
2079/2080 9 % 5.7 % 14.7 %
2080/2081 0 % 5.26 % 5.26 %

Dividend History of Siddharth Bank Limited

Siddhartha Bank had been announcing dividend in two digit except recent two years.

Fiscal Year Bonus (%) Cash (%) Total (%)
2071/2072 20 % 1.05 % 21.05 %
2072/2073 39 % 0 % 39 %
2073/2074 14 % 0 % 14 %
2074/2075 5 % 8.16 % 13.16 %
2075/2076 10 % 15.26 % 25.26 %
2076/2077 12 % 3 % 15 %
2077/2078 14.25 % 0.75 % 15 %
2078/2079 12.50 % 0.66 % 13.16 %
2079/2080 0 % 4.21 % 4.21 %
2080/2081 0 % 4 % 4 %

Dividend History of Standard Chartered Bank Limited

Based on available resources, Standard Chartered Bank has the highest dividend paying history in 2073/2074. SCB had announced 105.26% dividend in that time. Except this unusual high rate, SCI has good dividend payment.

Fiscal Year Bonus (%) Cash (%) Total (%)
2071/2072 25 % 19.21 % 44.21 %
2072/2073 33.33 % 1.75 % 35.08 %
2073/2074 100 % 5.26 % 105.26 %
2074/2075 0 % 17.5 % 17.5 %
2075/2076 0 % 22.5 % 22.5 %
2076/2077 7 % 4.84 % 11.84 %
2077/2078 10 % 3.06 % 13.06 %
2078/2079 0 % 16.51 % 16.51 %
2079/2080 0 % 19 % 19 %
2080/2081 6.5 % 19 % 25.5 %

Conclusion

Investors consider commercial banking sector as a relatively less risky sector in Nepal Stock Exchange because of the regular dividend payment of commercial bank. Most of the banks has announced less dividend and some even did not announce in recent years. This is due to the market condition and economic condition of Nepal. Therefore, commercial banks have good dividend history, indicating a safer and profitable sector for investing.

Rate this post

Author is a young public service professional with 9+ year experience. He has specialized in Finance and Public Policy. His research interest is public management and policy analysis.

Leave a Comment